This is a compilation of sound-testing data at the TBAC indoor test facility using -- mostly -- the same setup as the 2023 Silencer Summit. The only substantial difference between this setup and that setup is here we measured at milspec-left (ML), milspec-right (MR), and shooter's ear (SE), instead of ML, SE, and the "ASA-proposed 225 degree" position. We concluded that the 225 @ 1m position was of little value and it was better to have ML and MR so we could get a milspec left/right average.
For each test, all shots were recorded on the three microphones and all waveform files were saved. These waveform files were used in post-analysis to determine the following parameters for each mic position: peak pressure (dB), peak pressure (dBA), Impulse (dB*ms), and Leq(10ms) dBA.
The scope of the reporting contains:
(1) the tables in this HTML document, which are dynamically sortable on all columns;
(2) the "GRAPH" links on the far-right in the tables below have a link to a separate page
that contains a plot for each shot, for each mic, for each metric (pressure, impulse, and Leq) for a total of 45 graphs per test run
a. Equipment i. DAQ: B&K LanXI 3052-A-3/0 1. Sampling Rate: 262k ii. Microphones: B&K 4944-B iii. Calibrator: B&K 4231 b. Microphone Locations: see Figure 1.
FIGURE 1. MICROPHONE LOCATIONS
^^ NOTE, the above diagram needs to be changed to reflect the milspec-right position.
Data was obtained inside of the TBAC Barn with approximate setup and bullet trap location, see Figure 2.
FIGURE 2. BARN LAYOUT
a. Peak – The maximum value in the curve, applies to Pa, dB and dBA
b. LEQ – Leq is a "sound energy metric" – Leq defines an equivalent constant sound energy for a fluctuating curve. It is calculated by averaging the SPL (sound pressure level) over the defined time frame and then converting that value to decibels. The LEQ curve becomes a time average sound level. In our case we are using Leq(10ms) dBA so the window for each Leq (dBA) value is a 10msec SPL average.
c. Impulse – Obtained using the Euler method where area under the curve is calculated by multiplying the value and the time interval, applies to Pa*ms and dB*ms
d. Pa-dB conversion – 20*log(Pa/Po) where Po=2e-5 Pa (Pascal equivalent of 1dB)
d. dB vs dBA – In this document, dB is used to refer to unweighted dB. dBA is used to refer to A-weighted dB.
Testing was done indoors and outdoors to verify that peak, impulse, and Leq values representing the gunshots were not affected by the walls, ceiling, and bullet trap. In these plots, and all the plots in this data set, the triggering mic triggers at 50 ms (0.050 seconds), hence they all "start at .05" on the plots.
FIGURE 3. BARE MUZZLE INDOOR VS. OUTDOOR: PRESSURE
In the instantaneous pressure plot above, the ground reflection can be seen in both the indoor and outdoor plots at approx 0.057 sec. Sound travels at approx 1100 ft/sec. The diagonal distance from the muzzle to the ground and back up to the microphone is 11'. The straight-line distance from the muzzle to the mic is 3.28'. By subtracting the straight-line distance from the diagonal distance and then dividing by the speed of sound, we get (11’-3.28’)/(1100 ft/sec) = 0.007 seconds (7 msec), which is consistent with the time the ground reflection shows up on the graph. The 0.007 seconds is the time it takes for the reflection to get to the triggering mic after the initial blast hits the triggering mic.
The intensity of the ground reflection is affected by the ground composition, i.e., concrete will reflect more energy than sand. In this case the compacted dirt outside reflected more of the pressure wave than the sand floor of the indoor testing.
The reflections from the walls show up just before 0.075 seconds in Figure 3 above. The wall reflections are also clearly visible in the Impulse and Leq figures below (Figures 4 and 5). On the impulse plot, there are oscillations similar to those in the pressure plot above. On the Leq plot, the reflections show up as a higher equivalent sound level (Leq) when they come back to the mic position.
FIGURE 4. BARE MUZZLE INDOOR VS. OUTDOOR: IMPULSE
FIGURE 5. BARE MUZZLE INDOOR VS. OUTDOOR: Leq(10ms) dBA
Note in the Leq plot, the ground reflection on the outdoor plot is a higher intensity than the ground reflection on the inside plot because the composition of the outdoor "ground" is more reflective (compacted dirt vs. sand).
In summary, for unsuppressed shots, from the above data, we can see that a window of approx 0 to 75 msec would be sufficient to accurately capture peak pressure, Impulse, and Leq(10ms) dBA in our barn, other than the varying influence of ground composition.
FIGURE 6. SUPPRESSED INDOOR VS. OUTDOOR: PRESSURE
The various reflection events of the indoor and outdoor plots are harder to identify and differentiate when shooting suppressed. The suppressor extends the pressure-release time which causes the ground reflections to be lost in the noise of the event-- in other words, the time it takes for the muzzle report from the suppressor is long enough that the reflections from the ground also reach the mic while the initial pressure release at the muzzle is still happening (in many cases).
For peak pressure, the analysis is still simple: the entire waveform is evaluated in the search for the peak pressure. From the unsuppressed plots we know that the wall reflections occur at approx 75 msec. In Figure 6, the pressure has substantially decayed by this point and it's clear the peak pressure happens sometime before 0.065 sec. Thus, the reflections are coming back to the mic at least 10 msec after the pressure peak occurs. The 338 Ultra was chosen for this demonstration because it should represent a "worst case" in terms of retaining pressure longer (due to its volume and the gas volume and pressure of 338LM).
FIGURE 7. SUPPRESSED INDOOR VS. OUTDOOR: IMPULSE
FIGURE 8. SUPPRESSED INDOOR VS. OUTDOOR: Leq(10ms) dBA
In contrast to the somewhat chaotic looking pressure plots (Figure 6), the wall reflections are still easy to identify in the Impulse and Leq plots. Figures 7 and 8 show that an analysis window can be set to still find the maximum values of Impulse and Leq without those values being affected by wall reflections.
In Figure 7 (IMPULSE), the large negative curve and the second positive curve of the impulse calculation is due to noise in the base waveform being integrated. The analysis window for impulse only needs to be long enough to include the first positive portion and its return to zero (at approx 0.058 sec). Impulse plots used throughout various industries are typically truncated once they cross zero on the way down the first time. To achieve this for the impulse calculation, an initial window was set from 0 - 75 msec. The window was then dynamically adjusted for each waveform by finding the minimum value of impulse from 0 - 75 msec; this is known as the "trough." The end of the impulse analysis window was then adjusted to the trough before the maximum value was found.
For Leq, specifically Leq(10ms) dBA, the data analysis window was set at +0.025 sec after the shot, or 75 msec. This coincides with the time we have already determined that reflections come back. In Figure 9, it is clear that wall reflections start contributing to the Leq value at about 0.080 (80 msec), so we still capture the maximum Leq value of the gunshot with this window.
Also note that the Leq graph from approx 0.055 to 0.070 is higher for the outside plot primarily because of increased ground reflection.
Testing indoors does have the advantage of reducing the influence of weather on the test data, primarily wind. Once wind velocities reach 5 mph data obtained outside can be affected. If you think of wading upstream vs downstream the current has a direct affect on how difficult or easy it is to walk. Wind has the same effect on pressure data i.e. wind blowing from the mic to the muzzle will cause the data to be arbitrarily lower and vice versa.
By analyzing unsuppressed and suppressed gunshot data from indoors and outdoors, we determined that accurately finding peak pressure, Impulse, and Leq(10ms) dBA was possible by windowing the data to avoid the reflections by demonstrating that the peak or maximum value from the gunshot itself (and associated gun noise in the case of semi-autos) always occurred before the reflections returned to the mics.
The following tables are broken out by combinations of "suppressor caliber" and "cartridge and host." For example, the first table named ".223 caliber suppressors shooting cartridge: 5.56" are -- unsurprisingly -- all the .223 caliber suppressors shooting 5.56 ammunition from our 5.56 host.
Here is a list of the different cartridge/hosts in this test:
The following results are grouped so that the tests done on the same host/cartridge are together.
The tables are responsive, so you can click on any column header to sort by that field.
This is best viewed on a wide monitor. You can also zoom out in your browser (usually "Control MINUS").
COLUMN ABBREVIATIONS:
CART - cartridge
ML dB - milspec-left position dB (unweighted)
ML dB - milspec-left position dBA (A-weighted)
ML Imp dB*ms - milspect-left position waveform Impulse in unilts dB*ms
ML Imp Leq dBA - milspect-left position waveform Leq(10ms), A-weighted
SE dB - shooter's-ear position dB (unweighted)
SE dB - shooter's-ear position dBA (A-weighted)
SE Imp dB*ms - shooter's-ear position waveform Impulse in unilts dB*ms
SE Imp Leq dBA - shooter's-ear position waveform Leq(10ms), A-weighted
MR dB - milspec-right position dB (unweighted)
MR dB - milspec-right position dBA (A-weighted)
MR Imp dB*ms - milspect-right position waveform Impulse in unilts dB*ms
MR Imp Leq dBA - milspect-right position waveform Leq(10ms), A-weighted
Mil dBA AVG - average of ML dBA and MR dBA
DATE | MFGR | SUPPRESSOR | CAL | CART | ML dB | ML dBA | ML Imp dB*ms | ML Leq dBA | SE dB | SE dBA | SE Imp dB*ms | SE Leq dBA | MR dB | MR dBA | MR Imp dB*ms | MR Leq dBA | shots | Mil dBA AVG | GRAPHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20240103 | TBAC | Dominus | .30 | 300WM | 150.07 | 143.42 | 133.28 | 132.68 | 138.23 | 133.74 | 121.11 | 123.57 | 151.59 | 145.48 | 134.25 | 134.55 | 5 | 144.4 | GRAPHS |
20240103 | TBAC | Magnus | .30 | 300WM | 143.86 | 137.54 | 121.39 | 125.33 | 131.83 | 125.95 | 106.66 | 116.14 | 144.43 | 137.35 | 122.12 | 126.16 | 5 | 137.4 | GRAPHS |
20240103 | TBAC | Magnus-K | .30 | 300WM | 153.86 | 147.14 | 137.35 | 135.33 | 141.04 | 135.74 | 125.14 | 124.98 | 154.49 | 146.99 | 137.78 | 135.77 | 5 | 147.1 | GRAPHS |
20240103 | TBAC | Magnus-K-RR | .30 | 300WM | 153.64 | 146.03 | 142.55 | 133.23 | 152.88 | 147.93 | 139.99 | 135.53 | 154.23 | 145.46 | 144.09 | 133.32 | 5 | 145.7 | GRAPHS |
20240103 | TBAC | Magnus-RR | .30 | 300WM | 142.31 | 135.69 | 127.31 | 120.62 | 143.46 | 134.90 | 123.82 | 125.04 | 142.34 | 137.22 | 127.09 | 121.67 | 5 | 136.5 | GRAPHS |
20240103 | TBAC | Magnus-S | .30 | 300WM | 149.30 | 143.38 | 132.43 | 131.21 | 136.96 | 132.00 | 120.13 | 121.03 | 150.03 | 141.73 | 132.74 | 131.42 | 5 | 142.6 | GRAPHS |
20240103 | TBAC | Magnus-S-RR | .30 | 300WM | 147.41 | 140.49 | 136.34 | 127.22 | 149.85 | 143.04 | 133.69 | 131.89 | 147.85 | 140.83 | 137.72 | 127.81 | 5 | 140.7 | GRAPHS |
20240103 | TBAC | Ultra 5 | .30 | 300WM | 152.78 | 146.01 | 140.74 | 135.11 | 141.35 | 137.50 | 129.33 | 125.94 | 155.27 | 148.63 | 141.71 | 137.03 | 5 | 147.3 | GRAPHS |
20240103 | TBAC | Ultra 7 | .30 | 300WM | 149.99 | 142.38 | 132.94 | 131.59 | 136.94 | 132.04 | 120.63 | 121.53 | 149.43 | 144.44 | 133.65 | 132.58 | 5 | 143.4 | GRAPHS |
20240103 | TBAC | Ultra 9 | .30 | 300WM | 146.65 | 140.22 | 128.14 | 129.28 | 134.77 | 129.93 | 115.01 | 119.58 | 147.09 | 140.24 | 128.24 | 129.54 | 5 | 140.2 | GRAPHS |
DATE | MFGR | SUPPRESSOR | CAL | CART | ML dB | ML dBA | ML Imp dB*ms | ML Leq dBA | SE dB | SE dBA | SE Imp dB*ms | SE Leq dBA | MR dB | MR dBA | MR Imp dB*ms | MR Leq dBA | shots | Mil dBA AVG | GRAPHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20231227 | TBAC | Dominus | .30 | 308 | 146.34 | 139.57 | 126.52 | 127.91 | 135.16 | 131.21 | 113.44 | 119.85 | 147.33 | 139.82 | 127.31 | 128.78 | 5 | 139.7 | GRAPHS |
20231229 | TBAC | Magnus | .30 | 308 | 138.65 | 132.41 | 113.79 | 118.01 | 129.96 | 123.71 | 105.81 | 109.65 | 140.02 | 132.63 | 114.26 | 119.05 | 5 | 132.5 | GRAPHS |
20231227 | TBAC | Magnus | .30 | 308 | 137.81 | 131.41 | 114.13 | 118.17 | 124.22 | 120.56 | 108.90 | 108.50 | 141.51 | 133.81 | 116.73 | 120.54 | 5 | 132.6 | GRAPHS |
20231229 | TBAC | Magnus-K | .30 | 308 | 150.86 | 142.75 | 134.07 | 131.73 | 139.23 | 132.97 | 122.63 | 121.73 | 152.92 | 146.07 | 133.94 | 132.23 | 5 | 144.4 | GRAPHS |
20231227 | TBAC | Magnus-K | .30 | 308 | 150.08 | 143.57 | 133.12 | 130.69 | 140.54 | 134.19 | 122.55 | 123.04 | 152.42 | 146.95 | 134.06 | 133.20 | 5 | 145.3 | GRAPHS |
20231227 | TBAC | Magnus-K-RR | .30 | 308 | 150.43 | 145.38 | 138.46 | 129.97 | 150.14 | 143.95 | 136.51 | 132.16 | 151.59 | 145.66 | 138.62 | 129.93 | 5 | 145.5 | GRAPHS |
20231227 | TBAC | Magnus-RR | .30 | 308 | 137.17 | 131.90 | 116.31 | 117.38 | 141.78 | 131.62 | 115.29 | 120.92 | 139.63 | 133.66 | 117.90 | 117.75 | 5 | 132.8 | GRAPHS |
20231229 | TBAC | Magnus-S | .30 | 308 | 145.23 | 137.27 | 125.82 | 125.78 | 132.13 | 126.84 | 112.88 | 115.47 | 143.91 | 137.22 | 124.88 | 125.02 | 5 | 137.2 | GRAPHS |
20231227 | TBAC | Magnus-S | .30 | 308 | 144.57 | 137.37 | 125.05 | 125.57 | 133.43 | 128.02 | 112.48 | 117.46 | 144.14 | 136.46 | 125.01 | 125.62 | 5 | 136.9 | GRAPHS |
20231227 | TBAC | Magnus-S-RR | .30 | 308 | 143.52 | 134.81 | 128.98 | 122.69 | 146.91 | 139.35 | 127.60 | 127.48 | 144.79 | 138.25 | 129.94 | 124.10 | 5 | 136.5 | GRAPHS |
20231227 | TBAC | Ultra 5 | .30 | 308 | 152.25 | 144.68 | 137.34 | 133.16 | 140.01 | 135.45 | 126.75 | 123.98 | 153.40 | 144.75 | 138.19 | 133.70 | 5 | 144.7 | GRAPHS |
20231227 | TBAC | Ultra 7 | .30 | 308 | 146.31 | 138.81 | 128.79 | 128.03 | 136.41 | 130.98 | 117.88 | 119.96 | 147.64 | 139.97 | 129.71 | 128.13 | 5 | 139.4 | GRAPHS |
20231227 | TBAC | Ultra 9 | .30 | 308 | 141.99 | 133.41 | 120.52 | 122.55 | 132.36 | 125.84 | 107.76 | 115.45 | 144.61 | 136.27 | 122.26 | 124.70 | 5 | 134.8 | GRAPHS |
20231229 | TBAC | Ultra 9 | .30 | 308 | 141.85 | 134.21 | 120.90 | 122.93 | 130.16 | 123.75 | 108.19 | 113.26 | 143.47 | 135.50 | 121.58 | 124.32 | 5 | 134.9 | GRAPHS |
DATE | MFGR | SUPPRESSOR | CAL | CART | ML dB | ML dBA | ML Imp dB*ms | ML Leq dBA | SE dB | SE dBA | SE Imp dB*ms | SE Leq dBA | MR dB | MR dBA | MR Imp dB*ms | MR Leq dBA | shots | Mil dBA AVG | GRAPHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20231228 | TBAC | Dominus | .30 | 5.56 | 145.39 | 138.90 | 125.50 | 126.88 | 146.53 | 138.75 | 125.84 | 126.44 | 147.50 | 141.30 | 127.86 | 127.62 | 5 | 140.1 | GRAPHS |
20231228 | TBAC | Magnus | .30 | 5.56 | 136.52 | 130.26 | 113.50 | 116.95 | 146.48 | 138.52 | 125.45 | 126.93 | 147.12 | 140.66 | 120.18 | 122.30 | 5 | 135.5 | GRAPHS |
20231228 | TBAC | Magnus-K | .30 | 5.56 | 151.19 | 143.80 | 132.88 | 130.65 | 149.62 | 139.97 | 129.22 | 127.30 | 150.53 | 143.33 | 133.43 | 131.05 | 5 | 143.6 | GRAPHS |
20231228 | TBAC | Magnus-K-RR | .30 | 5.56 | 150.59 | 146.63 | 137.12 | 129.01 | 153.02 | 144.62 | 138.05 | 132.71 | 150.47 | 146.31 | 137.27 | 129.88 | 5 | 146.5 | GRAPHS |
20231228 | TBAC | Magnus-RR | .30 | 5.56 | 137.16 | 131.11 | 115.32 | 116.06 | 148.02 | 138.92 | 126.55 | 127.62 | 147.06 | 140.62 | 120.64 | 122.63 | 5 | 135.9 | GRAPHS |
20231228 | TBAC | Magnus-S | .30 | 5.56 | 143.27 | 137.09 | 124.08 | 123.41 | 146.68 | 138.98 | 125.98 | 126.65 | 146.78 | 139.71 | 127.19 | 126.09 | 5 | 138.4 | GRAPHS |
20231228 | TBAC | Magnus-S-RR | .30 | 5.56 | 142.11 | 136.38 | 127.47 | 122.20 | 147.51 | 139.94 | 126.91 | 129.16 | 144.69 | 140.78 | 129.00 | 124.23 | 5 | 138.6 | GRAPHS |
20231228 | TBAC | Ultra 5 | .30 | 5.56 | 149.79 | 143.19 | 136.24 | 130.80 | 148.17 | 140.86 | 130.27 | 127.47 | 151.33 | 144.74 | 135.99 | 131.57 | 5 | 144.0 | GRAPHS |
20231228 | TBAC | Ultra 7 | .30 | 5.56 | 145.41 | 139.15 | 127.80 | 126.24 | 146.38 | 137.41 | 125.21 | 126.14 | 147.99 | 142.12 | 129.76 | 127.72 | 5 | 140.6 | GRAPHS |
20231228 | TBAC | Ultra 9 | .30 | 5.56 | 141.61 | 133.55 | 120.98 | 121.99 | 147.43 | 138.34 | 125.66 | 127.42 | 146.32 | 140.84 | 123.30 | 124.22 | 5 | 137.2 | GRAPHS |
DATE | MFGR | SUPPRESSOR | CAL | CART | ML dB | ML dBA | ML Imp dB*ms | ML Leq dBA | SE dB | SE dBA | SE Imp dB*ms | SE Leq dBA | MR dB | MR dBA | MR Imp dB*ms | MR Leq dBA | shots | Mil dBA AVG | GRAPHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20231228 | TBAC | Dominus | .30 | 6.5CM | 146.10 | 138.83 | 125.73 | 127.49 | 135.91 | 129.20 | 110.87 | 119.03 | 144.93 | 138.24 | 125.55 | 127.33 | 5 | 138.5 | GRAPHS |
20231227 | TBAC | Magnus | .30 | 6.5CM | 137.91 | 130.59 | 111.08 | 116.47 | 129.80 | 122.79 | 98.31 | 110.51 | 139.25 | 132.97 | 113.26 | 118.35 | 5 | 131.8 | GRAPHS |
20231227 | TBAC | Magnus-K | .30 | 6.5CM | 150.21 | 142.54 | 132.06 | 130.42 | 138.56 | 131.89 | 119.86 | 121.74 | 152.20 | 145.33 | 132.53 | 132.02 | 5 | 143.9 | GRAPHS |
20231227 | TBAC | Magnus-K-RR | .30 | 6.5CM | 149.26 | 141.83 | 136.03 | 128.09 | 149.18 | 142.58 | 134.20 | 130.59 | 151.06 | 143.13 | 136.86 | 128.84 | 5 | 142.5 | GRAPHS |
20231227 | TBAC | Magnus-RR | .30 | 6.5CM | 137.36 | 129.80 | 114.15 | 117.07 | 139.75 | 129.22 | 112.57 | 119.54 | 138.09 | 131.47 | 116.13 | 116.00 | 5 | 130.6 | GRAPHS |
20231227 | TBAC | Magnus-S | .30 | 6.5CM | 145.79 | 138.41 | 125.15 | 125.94 | 133.52 | 127.01 | 111.75 | 116.98 | 145.70 | 137.80 | 124.46 | 125.35 | 5 | 138.1 | GRAPHS |
20231227 | TBAC | Magnus-S-RR | .30 | 6.5CM | 142.55 | 134.08 | 126.91 | 121.82 | 146.05 | 137.46 | 125.00 | 125.88 | 143.47 | 136.78 | 128.44 | 123.23 | 5 | 135.4 | GRAPHS |
20231228 | TBAC | Ultra 5 | .30 | 6.5CM | 151.35 | 145.56 | 136.47 | 132.38 | 140.17 | 134.85 | 124.54 | 123.24 | 151.75 | 145.52 | 136.12 | 132.29 | 5 | 145.5 | GRAPHS |
20231228 | TBAC | Ultra 7 | .30 | 6.5CM | 147.13 | 139.27 | 127.62 | 127.33 | 134.30 | 128.99 | 115.24 | 117.89 | 145.49 | 137.55 | 126.86 | 126.28 | 5 | 138.4 | GRAPHS |
20231228 | TBAC | Ultra 9 | .30 | 6.5CM | 140.67 | 133.22 | 118.18 | 121.84 | 130.55 | 125.12 | 104.29 | 114.44 | 141.28 | 134.01 | 119.18 | 122.56 | 5 | 133.6 | GRAPHS |
DATE | MFGR | SUPPRESSOR | CAL | CART | ML dB | ML dBA | ML Imp dB*ms | ML Leq dBA | SE dB | SE dBA | SE Imp dB*ms | SE Leq dBA | MR dB | MR dBA | MR Imp dB*ms | MR Leq dBA | shots | Mil dBA AVG | GRAPHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20240103 | TBAC | Magnus-S | .338 | 300WM | 148.04 | 142.10 | 130.28 | 130.42 | 135.96 | 132.77 | 118.15 | 121.19 | 150.89 | 143.64 | 131.77 | 132.35 | 5 | 142.9 | GRAPHS |
20240103 | TBAC | Magnus-S-RR | .338 | 300WM | 146.14 | 138.47 | 137.96 | 126.87 | 149.11 | 142.12 | 134.00 | 130.89 | 149.11 | 141.22 | 137.46 | 127.60 | 5 | 139.8 | GRAPHS |
20240103 | TBAC | Ultra | .338 | 300WM | 142.36 | 136.43 | 116.92 | 123.12 | 132.49 | 126.13 | 100.26 | 114.35 | 144.03 | 137.39 | 116.97 | 123.66 | 5 | 136.9 | GRAPHS |
20240103 | TBAC | Ultra-RR | .338 | 300WM | 141.64 | 135.80 | 120.99 | 119.03 | 140.03 | 131.48 | 118.56 | 121.24 | 143.01 | 137.03 | 122.24 | 119.23 | 5 | 136.4 | GRAPHS |
DATE | MFGR | SUPPRESSOR | CAL | CART | ML dB | ML dBA | ML Imp dB*ms | ML Leq dBA | SE dB | SE dBA | SE Imp dB*ms | SE Leq dBA | MR dB | MR dBA | MR Imp dB*ms | MR Leq dBA | shots | Mil dBA AVG | GRAPHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20231229 | TBAC | Magnus-K-RR | .338 | 308 | 150.75 | 144.03 | 138.89 | 130.19 | 150.72 | 143.55 | 137.74 | 131.76 | 152.32 | 144.80 | 139.27 | 130.34 | 5 | 144.4 | GRAPHS |
20231227 | TBAC | Magnus-S | .338 | 308 | 143.65 | 135.35 | 123.95 | 124.73 | 135.41 | 129.39 | 113.02 | 118.54 | 147.21 | 139.40 | 126.23 | 127.71 | 5 | 137.4 | GRAPHS |
20231227 | TBAC | Magnus-S-RR | .338 | 308 | 144.71 | 139.58 | 129.95 | 124.62 | 145.93 | 137.76 | 127.14 | 126.71 | 144.55 | 136.16 | 129.28 | 123.53 | 5 | 137.9 | GRAPHS |
20231227 | TBAC | Ultra | .338 | 308 | 138.16 | 132.24 | 107.98 | 116.18 | 132.17 | 125.44 | 102.48 | 112.07 | 140.57 | 134.67 | 108.19 | 117.05 | 5 | 133.5 | GRAPHS |
20231229 | TBAC | Ultra | .338 | 308 | 138.91 | 132.66 | 108.70 | 116.07 | 131.64 | 124.30 | 103.26 | 110.04 | 139.92 | 133.54 | 107.46 | 116.33 | 5 | 133.1 | GRAPHS |
20231227 | TBAC | Ultra-RR | .338 | 308 | 137.31 | 131.84 | 110.92 | 115.41 | 138.56 | 128.29 | 109.58 | 118.38 | 140.00 | 133.75 | 111.96 | 116.34 | 5 | 132.8 | GRAPHS |
DATE | MFGR | SUPPRESSOR | CAL | CART | ML dB | ML dBA | ML Imp dB*ms | ML Leq dBA | SE dB | SE dBA | SE Imp dB*ms | SE Leq dBA | MR dB | MR dBA | MR Imp dB*ms | MR Leq dBA | shots | Mil dBA AVG | GRAPHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20231229 | TBAC | Magnus-K-RR | .338 | 338LM | 160.61 | 155.11 | 148.85 | 139.77 | 155.11 | 149.57 | 145.21 | 137.51 | 159.84 | 153.37 | 148.29 | 138.81 | 5 | 154.2 | GRAPHS |
20231227 | TBAC | Magnus-S | .338 | 338LM | 149.75 | 143.51 | 133.49 | 132.25 | 137.57 | 132.37 | 122.22 | 123.25 | 151.28 | 145.79 | 135.25 | 134.65 | 5 | 144.6 | GRAPHS |
20231229 | TBAC | Magnus-S | .338 | 338LM | 149.83 | 144.40 | 134.74 | 133.20 | 136.32 | 132.34 | 122.49 | 122.09 | 151.60 | 144.88 | 135.01 | 133.73 | 5 | 144.6 | GRAPHS |
20231227 | TBAC | Magnus-S-RR | .338 | 338LM | 150.15 | 142.12 | 141.22 | 130.06 | 151.09 | 145.62 | 137.98 | 134.23 | 151.26 | 143.17 | 141.88 | 131.07 | 5 | 142.6 | GRAPHS |
20231227 | TBAC | Ultra | .338 | 338LM | 143.58 | 135.47 | 118.90 | 124.35 | 133.51 | 131.70 | 110.50 | 118.87 | 143.64 | 137.59 | 119.87 | 125.55 | 5 | 136.5 | GRAPHS |
20231227 | TBAC | Ultra-RR | .338 | 338LM | 141.73 | 136.18 | 124.04 | 120.55 | 143.21 | 134.32 | 120.46 | 123.86 | 142.07 | 137.27 | 124.10 | 121.82 | 5 | 136.7 | GRAPHS |
DATE | MFGR | SUPPRESSOR | CAL | CART | ML dB | ML dBA | ML Imp dB*ms | ML Leq dBA | SE dB | SE dBA | SE Imp dB*ms | SE Leq dBA | MR dB | MR dBA | MR Imp dB*ms | MR Leq dBA | shots | Mil dBA AVG | GRAPHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20231229 | TBAC | Magnus-K-RR | .338 | 5.56 | 151.02 | 146.87 | 136.37 | 128.37 | 149.97 | 143.58 | 137.41 | 131.56 | 152.24 | 147.70 | 137.02 | 129.70 | 5 | 147.3 | GRAPHS |
20231228 | TBAC | Magnus-S | .338 | 5.56 | 144.94 | 137.79 | 126.15 | 125.83 | 147.01 | 138.56 | 126.01 | 126.20 | 147.54 | 141.54 | 127.42 | 126.55 | 5 | 139.7 | GRAPHS |
20231228 | TBAC | Magnus-S-RR | .338 | 5.56 | 141.68 | 136.94 | 127.27 | 121.69 | 149.34 | 139.80 | 128.44 | 129.44 | 148.17 | 141.65 | 129.97 | 125.17 | 5 | 139.3 | GRAPHS |
20231228 | TBAC | Ultra | .338 | 5.56 | 138.64 | 130.98 | 109.26 | 114.05 | 147.50 | 140.19 | 125.64 | 127.14 | 146.01 | 140.25 | 118.81 | 121.79 | 5 | 135.6 | GRAPHS |
20231228 | TBAC | Ultra-RR | .338 | 5.56 | 136.19 | 129.93 | 109.55 | 114.78 | 148.85 | 139.30 | 125.40 | 127.55 | 145.28 | 139.51 | 118.43 | 121.61 | 5 | 134.7 | GRAPHS |
DATE | MFGR | SUPPRESSOR | CAL | CART | ML dB | ML dBA | ML Imp dB*ms | ML Leq dBA | SE dB | SE dBA | SE Imp dB*ms | SE Leq dBA | MR dB | MR dBA | MR Imp dB*ms | MR Leq dBA | shots | Mil dBA AVG | GRAPHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
